Hey everyone, I found this great information over on http://www.computeroutpost.com.au/. It shows the specs of the R32 GT-R in stock form when it was released from the factory back in 1989-1991. I’ve added US values next to values that aren’t in standard US formats that we understand from day to day use. I think this info is pretty cool, and I had no idea the fuel tank was as big as it is! Check out my Facebook page here – GoodeZilla Facebook to keep up to date with new posts!
Stock Specifications
| Make | Nissan |
|---|---|
| Family | Skyline |
| Model Variant | GT-R |
| Year | August 1989 to 1991 |
| New Price | 445.0 ten thousand Yen ( $37,260.34 @ 0.0084 ) |
| Body Type | Coupe |
| Seating Capacity | 4 |
| Engine Code | RB26DETT |
| Engine Type | Water cooled Inline 6 cylinder DOHC 24 valve IC twin turbo |
| Engine Size | 2.6 litres (2568 cc) |
| Bore � stroke | 86mm � 73.7mm |
| Compression ratio | 8.5:1 |
| Fuel system | |
| Max power | 206kW @ 6800rpm ( 276 HP ) |
| Max torque | 353Nm @ 4400rpm ( 260 ft lbs/torque ) |
| Forced Induction | IC equipped twin turbo |
| Fuel Tank Capacity | 72 litres ( 19.02 Gallons ) |
| Fuel type | Unleaded premium gasoline |
| Fuel Consumption | 14.3 l/100km ( 16.44 MPG ) |
| Transmission | OD attaching 5 speed floor shift |
| Drive Layout | FULL4WD |
| Steering Type | Power assisted rack & pinion |
| Front Suspension | Independent suspension multiple link system |
| Rear suspension | Independent suspension multiple link system |
| Front brakes | Ventilated disk |
| Rear brakes | Ventilated disk |
| Front tyres | 225/50R16 92v |
| Rear tyres | 225/50R16 92v |
| Turning circle | 10.6 m ( 34.77 Feet ) |
| Exterior Length | 4545mm ( 14.91 Feet ) |
| Exterior Width | 1755mm ( 5.75 Feet ) |
| Exterior Height | 1340mm ( 4.39 Feet ) |
| Interior Length | 1805mm ( 5.92 Feet ) |
| Interior Width | 1400mm ( 4.59 Feet ) |
| Interior Height | 1090mm ( 3.57 Feet ) |
| Wheelbase | 2615mm ( 8.57 Feet ) |
| Front Track | 1480mm ( 4.85 Feet ) |
| Rear Track | 1480mm ( 4.85 Feet ) |
| Ground Clearance | 135mm ( 0.44 Feet ) |
| Weight | 1430kg ( 3152.61 Pounds ) |
Standard equipment
Limited slip differential, Projector headlights, Front spoiler, Rear spoiler, Rear window wiper, Anti-lock braking system, Rear seat lap sash belt, Power windows, Central door locking, Steering wheel reach adjust, Steering wheel height adjust, Leather steering wheel, Alloy wheels
Colors
[Std] Black pearl metallic
[Std] Gray metallic
[Std] Jet silver metallic
[Std] Red pearl metallic
[Std] Dark blue pearl
